Availability: | |
---|---|
Quantity: | |
MODEL NUMBER | HORSEPOWER | WORKING WIDTHS | MACHINE WEIGHT | NO. OF DISC | COLORS |
GLD-1.6 | 65-70HP | 160CM | 950KG | 14 | |
GLD-1.8 | 75HP | 180CM | 1050KG | 16 | |
GLD-2.0 | 80-100HP | 200CM | 1150KG | 18 | |
GLD-2.2 | 90-100HP | 220CM | 1250KG | 20 | |
GLD-2.5 | 90-100HP | 250CM | 1350KG | 24 | |
GLD-3.0 | 90-100HP | 300CM | 1550KG | 28 | |
GLD-3.4 | 100-120HP | 340CM | 1650KG | 32 |
VIDEO PRESENTATION
For more info, please go to Features & Photos on this page.
MODEL NUMBER | HORSEPOWER | WORKING WIDTHS | MACHINE WEIGHT | NO. OF DISC | COLORS |
GLD-1.6 | 65-70HP | 160CM | 950KG | 14 | |
GLD-1.8 | 75HP | 180CM | 1050KG | 16 | |
GLD-2.0 | 80-100HP | 200CM | 1150KG | 18 | |
GLD-2.2 | 90-100HP | 220CM | 1250KG | 20 | |
GLD-2.5 | 90-100HP | 250CM | 1350KG | 24 | |
GLD-3.0 | 90-100HP | 300CM | 1550KG | 28 | |
GLD-3.4 | 100-120HP | 340CM | 1650KG | 32 |
VIDEO PRESENTATION
For more info, please go to Features & Photos on this page.