MODEL NUMBER | SUPPORTING POWER | WORKING WIDTHS | LINE SPACING | NO. OF DISC | COLORS |
GLD-3 | 18.3-36.7KW | 150-162CM | 56-62CM | 3 | |
GLD-4 | 22.1-55.8KW | 200-248CM | 56-62CM | 4 | |
GLD-5 | 36.8-110.3KW | 250-310CM | 56-62CM | 5 | |
GLD-6 | 44.1-110.3KW | 300-372CM | 56-62CM | 6 | |
GLD-8 | 73.5-133KW | 400-496CM | 56-62CM | 8 |
VIDEO PRESENTATION
For more info, please go to Features & Photos on this page.
MODEL NUMBER | SUPPORTING POWER | WORKING WIDTHS | LINE SPACING | NO. OF DISC | COLORS |
GLD-3 | 18.3-36.7KW | 150-162CM | 56-62CM | 3 | |
GLD-4 | 22.1-55.8KW | 200-248CM | 56-62CM | 4 | |
GLD-5 | 36.8-110.3KW | 250-310CM | 56-62CM | 5 | |
GLD-6 | 44.1-110.3KW | 300-372CM | 56-62CM | 6 | |
GLD-8 | 73.5-133KW | 400-496CM | 56-62CM | 8 |
VIDEO PRESENTATION
For more info, please go to Features & Photos on this page.